THIRD SC PHYSICS | |||
1 | AMPUDIA MONTUFAR CRISTHIAN FERNANDO | PREPOSITIONS OF TIME | |
2 | AÑASCO MUÑOZ ERIKA MARIA | PREPOSITIONS OF TIME | |
3 | AZUERO TORRES EUGENIA CELENE | FREQUENCY ADVERBS | |
4 | CORDOVA BASSANTES DIEGO LEONARDO | FREQUENCY ADVERBS | |
5 | CORDOVA HEREDIA PABLO DAVID | PRESENT SIMPLE AND PRESENT CONTINUOUS | |
6 | ERAZO COBOS EDISON FERNANDO | PRESENT SIMPLE AND PRESENT CONTINUOUS | |
7 | GARCIA ENRIQUEZ ANDREA LUCIA | STATE VERBS | |
8 | GARCIA SOLIS FREDDY ISAAC | STATE VERBS | |
9 | GARZON VILLACIS DAYANARA BELEN | A FEW, A LITTLE, MANY, MUCH, A LOT OF , LOTS OF | |
10 | GONZALEZ SALGUERO NICOLE BELEN | A FEW, A LITTLE, MANY, MUCH, A LOT OF , LOTS OF | |
11 | HERRERA RODRIGUEZ ANDRES DAVID | PREPOSITIONS OF PLACE | |
12 | JACOME LOPEZ HUGO XAVIER | PREPOSITIONS OF PLACE | |
13 | JARA FIGUEROA LUIS FERNANDO | QUESTION FORMS | |
14 | LAVERDE CUEVA JOSUE ESTEBAN | QUESTION FORMS | |
15 | MORA GARZON CAROLINA ALEXANDRA | PAST SIMPLE AND PAST CONTINUOUS | |
16 | NOBOA ENDARA JORGE DIMITRI | PAST SIMPLE AND PAST CONTINUOUS | |
17 | OREJUELA CHANGO CRISTINA ELIZABETH | USED TO | |
19 | ORTEGON BRAGANZA SAMANTHA RAQUEL | USED TO | |
20 | ORTIZ GAVELA ELIANA SOLANGE | VERBS FOLLOWED BY TO OR -ING | |
21 | PONCE MORALES JOSETH RAQUEL | VERBS FOLLOWED BY TO OR -ING | |
22 | POZO GAETE MISHEL ANDREA | COMPARATIVE ADJECTIVES | |
23 | RODRIGUEZ GABELA HENRY ALEJANDRO | COMPARATIVE ADJECTIVES | |
24 | VERGARA ESTRADA KATERINNE MICAELA | SUPERLATIVE ADJECTIVES | |
THIRD SC CHEMESTRY | |||
1 | ALVAREZ VELÁSQUEZ DIEGO GABRIEL | A BIT, A LITTLE, MUCH, FAR, A LOT | |
2 | BONILLA ERAZO EMILIO ANDRES | A BIT, A LITTLE, MUCH, FAR, A LOT | |
3 | BRITO CARDENAS NICOLE ALEJANDRA | NOT AS… AS | |
4 | CASCANTE VILLEGAS JENNIFER ABIGAIL | BIG AND ENORMOUS (GRADABLE AND NON-GRADABLE ADJECTIVES) | |
5 | CHACON GALVEZ CESAR SANTIAGO | CAN, COULD, MIGHT, MAY (ABLILITY AND POSSIBILITY) | |
6 | DIAZ CORONEL DAVID ALEJANDRO | CAN, COULD, MIGHT, MAY (ABLILITY AND POSSIBILITY) | |
7 | ENDARA GUFFANTTE CARLOS XAVIER | SHOULD, SHOULDN´T, OUGHT TO, MUST, MUST NOT, HAVE TO, DON´T HAVE TO (OBLIGATION AND PROHIBITION) | |
8 | ENDARA MARCILLO JOSUE VINICIO | SHOULD, SHOULDN´T, OUGHT TO, MUST, MUST NOT, HAVE TO, DON´T HAVE TO (OBLIGATION AND PROHIBITION) | |
9 | FELIX PAZMIÑO SIDNEY MICHELLE | PRESENT PERFECT | |
10 | HIDALGO CARREÑO SOHAM OMAR | PRESENT PERFECT | |
11 | KUBLIK ORTIZ GUNTHER CESAR | REPORTED SPEECH | |
12 | LARCO HERRERA MATEO | YET, ALREADY, JUST | |
13 | LOPEZ ZAMBRANO DANIELA ALEJANDRA | SINCE AND FOR | |
14 | MONTENEGRO AIZAGA MARIA BELEN | SINCE AND FOR | |
15 | MOYA CUEVA WILLIAM DAVID | FUTURE WILL, GOING TO, PRESENT CONTINUOUS | |
16 | PEÑA TRAVECEDO VALENTINA DEL CARMEN | FUTURE WILL, GOING TO, PRESENT CONTINUOUS | |
17 | VILLACIS JUNCO CARLA ANDREA | ZERO CONDITIONAL | |
18 | VIZUETE VILLENA LESLY DAYANA | ZERO CONDITIONAL | |
THIRD SSCC | |||
1 | ALMEIDA ASTUDILLO DAYANA LIZETH | FIRST CONTIDIONAL | |
2 | ARIZAGA BARTHELOTTI NATALIA ALEJANDRA | FIRST CONTIDIONAL | |
3 | DIAZ GOMEZ ANA BELEN | SECOND CONDITIONAL | |
4 | ENRIQUEZ CAMPAÑA KAREN VALERIA | SECOND CONDITIONAL | |
5 | MARTINEZ TRUJILLO DANNYANA ANTONELLA | THIRD CONDITIONAL | |
6 | MERINO FIALLOS JULIO IGNACIO | THIRD CONDITIONAL | |
7 | MOLINA SANCHEZ VALERIA ELIZABETH | WHEN, IF, UNLESS, | |
8 | ROMERO GARCIA MARY CRUZ | WHEN, IF, UNLESS, | |
9 | SALAZAR RUALES MILTON ANDRES | HAVE SOMETHING DONE | |
10 | SANCHEZ BEDON GABRIELA ALEJANDRA | HAVE SOMETHING DONE | |
11 | SUAREZ ARMAS JAVIER SEBASTIAN | SO DO I, NOR/ NEITHER DO I | |
EACH GROUP WILL BE PRESENTING THE GIVEN TOPICS AND WILL HAVE THE MAXIMUM OF 15 MIN | |||
GOOD LUCK |
ʎʇ!sɹәʌ!un әʇɐʇs ɐ!uɹoɟ!|ɐɔ oʇ!nb - әɹ!ɐ uó!ɔɐɹodɹoɔ |ooɥɔs ɥƃ!ɥ uosɹәɟɟәɾ sɐɯoɥʇ |ooɥɔs ɔ!uɥɔәʇʎ|od ʎɯɹɐ ɹopɐnɔә |әp |ɐɹʇuәɔ pɐp!sɹәʌ!un
May 5, 2011
PRESENTATION TOPICS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.